Pyjama Size Chart
Pyjama Set Size Guide
| Size | Shirt Length | Bust (All Around) | Sleeve | Sleeve Hole | Back Shoulder | Pajama Length | Thigh |
|---|---|---|---|---|---|---|---|
| S | 25" | 40" | 22" | 8" | 16" | 37" | 11" |
| M | 26" | 42" | 22" | 8" | 16" | 38" | 12" |
| L | 27" | 44" | 22" | 8" | 17" | 38" | 12" |
| XL | 27" | 46" | 22" | 9" | 17" | 39" | 13" |
| XXL | 27" | 48" | 23" | 10" | 17" | 39" | 14" |
Note: All measurements are in inches and are approximate. Slight variations may occur due to handcrafted production.